| Unit Weight | 450Grams | 380 Grams | 330 Grams | 
| Concentration | 45% | 45% | 45% | 
| Packing | Shrink Contains | Shrink Contains | Shrink Contains | 
| 12 Glass Jars | 12 Glass Jars | 12 Glass Jars | |
| F. C. L | 2200 Shrink | 2250 Shrink | 2300 Shrink | 
													| Unit Weight | 450Grams | 380 Grams | 330 Grams | 
| Concentration | 45% | 45% | 45% | 
| Packing | Shrink Contains | Shrink Contains | Shrink Contains | 
| 12 Glass Jars | 12 Glass Jars | 12 Glass Jars | |
| F. C. L | 2200 Shrink | 2250 Shrink | 2300 Shrink | 
Safe Food is The leader in exporting food products around the world Egypt since 2002
													Copyright © [2024] Safe Food – All Rights Reserved