Item | acidity | Unit Weight | Packing | 20′ F.C. L |
Extra Virgin Olive Oil | 0.08% | 250 M. L | Carton Contains 12 Glass Bottle | 900 Cartons |
500 M. L | 850 Cartons | |||
1 Liter | 750 Cartons | |||
Virgin Olive Oil | 2% | 250 M. L | 900 Cartons | |
500 M. L | 850 Cartons | |||
1 Liter | 750 Cartons |
Item | acidity | Unit Weight | Packing | 20′ F.C. L |
Extra Virgin Olive Oil | 0.08% | 250 M. L | Carton Contains 12 Glass Bottle | 900 Cartons |
500 M. L | 850 Cartons | |||
1 Liter | 750 Cartons | |||
Virgin Olive Oil | 2% | 250 M. L | 900 Cartons | |
500 M. L | 850 Cartons | |||
1 Liter | 750 Cartons |
Safe Food is The leader in exporting food products around the world Egypt since 2002
Copyright © [2024] Safe Food – All Rights Reserved